menu
ALLOTCBB Top Rated Top Upgraded Most Active Gainers Losers

Top rated stocks
Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
AHCHY 26.5900 1.9400 7.9 1922 24.7639 28.7500 9.0
CIBEY 2.1900 0.1000 4.8 10811 2.0100 2.7949 9.0
DPWW 0.0090 0.0017 24.1 52384 0.0082 0.0117 9.0
OCLN 0.0228 0.0028 14.3 56067 0.0189 0.0282 9.0
PBIO 1.8500 0.1800 10.8 2511 1.6200 2.1020 9.0
RVIV 0.1780 0.0711 66.5 120 0.1577 0.2400 9.0
SHRG 0.0380 0.0080 26.7 10010 0.0300 0.0510 9.0
TKLS 1.1600 0.4300 58.9 10 1.0394 1.5400 9.0
UURAF 0.6566 0.0566 9.4 3304 0.5900 0.7383 9.0
VIVK 3.6500 1.9400 113.5 8006970 2.7711 4.5200 9.0
Top upgraded stocks
Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
VIVK 3.6500 1.9400 113.5 8006970 2.7711 4.5200 9.0
RVIV 0.1780 0.0711 66.5 120 0.1577 0.2400 9.0
SHRG 0.0380 0.0080 26.7 10010 0.0300 0.0510 9.0
SSOK 0.2819 0.2018 251.9 65 0.1575 0.2988 8.0
AHCHY 26.5900 1.9400 7.9 1922 24.7639 28.7500 9.0
DPWW 0.0090 0.0017 24.1 52384 0.0082 0.0117 9.0
ESOA 2.4500 0.1800 7.9 22813 2.2200 3.7403 8.0
PBIO 1.8500 0.1800 10.8 2511 1.6200 2.1020 9.0
HXOH 29.9100 0.4100 1.4 500 28.9185 30.0000 8.0
OILRF 0.4415 0.0745 20.3 115 0.3395 0.4520 6.0
Most active stocks
Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
HCMC 0.0002 0.0000 0.0 46889416 0.0001 0.0002 4.0
CFGX 0.0004 -0.0001 -20.0 42064216 0.0003 0.0006 5.0
PHIL 0.0009 0.0000 0.0 32395556 0.0008 0.0025 4.0
TWOH 0.0003 -0.0001 -33.3 27700388 0.0003 0.0005 5.0
NNRX 0.0003 -0.0001 -25.0 23969292 0.0002 0.0006 4.0
MSPC 0.0002 0.0000 0.0 14992198 0.0001 0.0002 5.0
SFLM 0.0011 0.0002 22.2 13031086 0.0008 0.0012 7.0
ZAAG 0.0004 -0.0001 -20.0 12873949 0.0003 0.0012 5.0
FTEG 0.0001 0.0000 0.0 10129928 0.0001 0.0002 5.0
EVIO 0.0001 -0.0001 -33.3 9834936 0.0000 0.0002 2.0
Top upgraded stocks
Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
KDCE 0.0500 0.0496 12400.0 3634 0.0193 0.0500 5.0
QGRSF 0.0097 0.0096 9600.0 229 0.0038 0.0097 5.0
AURT 0.0019 0.0018 1800.0 10000 0.0008 0.0019 5.0
CTOHF 0.0110 0.0100 1000.0 44376 0.0048 0.0110 5.0
RVVQF 0.0001 0.0001 900.0 40 0.0000 0.0001 5.0
VIZG 0.0010 0.0009 900.0 50 0.0004 0.0010 5.0
WRCDF 0.0300 0.0270 900.0 2 0.0024 0.0727 5.0
DOCKF 0.0176 0.0158 876.7 22 0.0006 0.0231 5.0
DWOG 0.0005 0.0004 400.0 10 0.0003 0.0005 5.0
TURV 0.0200 0.0149 292.2 3942 0.0116 0.0220 5.0
Most active stocks
Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
COIL 0.0000 -0.0300 -100.0 200 0.0000 0.0185 5.0
MMTC 0.0000 -0.2001 -100.0 12 0.0000 0.1237 5.0
NKWFF 0.0000 -0.0700 -100.0 20 0.0000 0.0433 5.0
RCIT 0.0320 -2286.9180 -100.0 9072 0.0311 1485.0907 3.0
RSERF 0.0010 -2.3170 -100.0 10 0.0010 1.4329 5.0
TXGE 0.0001 -1878.3999 -100.0 37 0.0001 1376.3479 4.0
SKPI 0.0001 -0.0699 -99.9 100 0.0001 0.0433 5.0
STZU 0.0000 -0.0009 -99.9 13550 0.0000 0.0006 5.0
BBAL 0.0000 -0.0003 -99.7 90 0.0000 0.0002 5.0
CTTC 0.0001 -0.0250 -99.6 650 0.0000 0.0309 5.0

Stoxline

Stock Chart

Top 100 stocks